| Population | Vernon Hills village, Illinois | Illinois |
|---|
| Total Population | 20,120 | 12,419,293 |
| Male | 48.4% | 49.0% |
| Female | 51.6% | 51.0% |
| 18 years and over | 70.8% | 73.9% |
| 65 years and over | 6.1% | 12.1% |
| Married Persons | 61.1% | 53.6% |
| Single Persons | 38.9% | 46.4% |
| Median Age | 34.3 | 34.7 |
| Average Family Size | 3.24 | 3.23 |
| Ethnicity |
| White | 83.3% | 75.1% |
| Black or African American | 2.0% | 15.6% |
| American Indian and Alaska Native | 0.3% | 0.6% |
| Asian | 12.6% | 3.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.5% | 6.8% |
| Hispanic or Latino (of any race) | 7.2% | 12.3% |
| Housing Characteristics | Vernon Hills village, Illinois | Illinois |
|---|
| Total Housing Units | 7,951 | 4,885,615 |
| Median Home Cost | $223,300 | $130,800 |
| Number of Households | 7,568 | 4,591,779 |
| Persons per Household | 2.66 | 2.63 |
| Economic Characteristics | Vernon Hills village, Illinois | Illinois |
|---|
| Median Household Income | $71,297 | $46,590 |
| Per Capita Income | $32,246 | $23,104 |
| In Labor Force | 77.1% | 65.4% |
| Families below poverty level | 2.5% | 7.8% |
| Education Characteristics | Vernon Hills village, Illinois | Illinois |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,743 | 1,490,164 |
| High School Enrollment | 1,175 | 707,505 |
| College or Graduate School | 1,331 | 810,038 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 14.4% | 27.7% |
| Associates Degree | 6.6% | 6.1% |
| Bachelor's Degree | 35.8% | 16.5% |
| Graduate or Professional Degree | 18.5% | 9.5% |
Data provided by the 2000 U.S. Census